Mustang Free River - Kids
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 40 | 26 | 9,3 | 25-25,6 |
| 41 | 26,6 | 9,5 | 25,6-26,1 |
| 42 | 27,4 | 9,6 | 26,2-26,9 |
| 43 | 28,2 | 9,8 | 27-27,7 |
| 44 | 28,8 | 10 | 27,8-28,3 |
| 45 | 29,4 | 10,1 | 28,4-28,9 |
| 46 | 30,4 | 10,3 | 29-29,9 |
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 36 | 23,4 | 8,7 | 22,4-22,9 |
| 37 | 24 | 8,8 | 23-23,5 |
| 38 | 24,6 | 9 | 23,6-24,1 |
| 39 | 25,4 | 9,2 | 24,2-24,9 |
| 40 | 26 | 9,3 | 25-25,5 |
| 41 | 26,6 | 9,5 | 25,6-26,1 |
| 42 | 27,4 | 9,7 | 26,2-26,9 |
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 19 | 12 | 5,3 | 11-11,5 |
| 20 | 12,8 | 5,5 | 11,6-12,3 |
| 21 | 13,4 | 5,7 | 12,4-12,9 |
| 22 | 14,2 | 5,9 | 13-13,7 |
| 23 | 14,8 | 6,1 | 13,8-14,3 |
| 24 | 15,6 | 6,2 | 14,4-15,1 |
| 25 | 16,2 | 6,4 | 15,2-15,7 |
| 26 | 16,8 | 6,5 | 15,8-16,3 |
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 27 | 17,1 | 6,8 | 16,2-16,6 |
| 28 | 17,9 | 7 | 16,7-17,4 |
| 29 | 18,5 | 7,2 | 17,5-18 |
| 30 | 19,1 | 7,4 | 18,1-18,6 |
| 31 | 19,6 | 7,6 | 18,7-19,1 |
| 32 | 20,3 | 7,7 | 19,2-19,8 |
| 33 | 21 | 7,8 | 19,9-20,5 |
| 34 | 21,8 | 8 | 20,6-21,3 |
Did you know that narrow shoes can permanently change the shape of their feet?
The Mustang Free Mistral 2 were designed to prevent exactly that.
Their wide anatomical last allows toes to grow freely, while the 5mm sole restores the ground connection needed for perfect balance.
Zero-drop, ultra-flexible, and durable.
Give them the freedom to walk as if barefoot, with the technical protection their adventures demand.
Many foot problems in adulthood stem from narrow, rigid children's footwear that restricts natural growth.
The Mustang Free Mistral 2 eliminate this risk thanks to their wide anatomical last, allowing toes to splay freely and preventing crowding.
Forget about falls due to lack of stability: the 5mm 100% TPR sole with zero-drop allows the child to feel the ground, immediately improving balance.
Tired of shoes that restrict movement? The total flexibility of this model allows the foot to bend without resistance, respecting natural biomechanics.
Maintaining hygiene is easy with removable insoles, a practical solution for parents seeking health and durability in one product.
Built for the most demanding pace, the high-resistance synthetic upper protects the foot while ensuring the breathability needed to prevent chafing.
To know your size, the best way is to measure your foot and click on the 'Check your size here' link that you will find below the size selector.
If you are between two sizes, we recommend choosing the larger one for a more relaxed and natural fit.
Your toes should have room to move and expand freely.
And if you don't get it right the first time, don't worry: you can change the size easily.
The process is fast and simple. If you want more information about barefoot fit and sizing, you can read this link.
To prolong the life of the technical materials, clean with a damp cloth and mild soap.
Do not machine wash or dry in direct sunlight, as this may damage the sole's flexibility.
Find the best maintenance accessories in this link.
Data sheet
Specific References
Please sign in first.
Sign in