Mustang Free River - Kids
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 40 | 26 | 9,3 | 25-25,6 |
| 41 | 26,6 | 9,5 | 25,6-26,1 |
| 42 | 27,4 | 9,6 | 26,2-26,9 |
| 43 | 28,2 | 9,8 | 27-27,7 |
| 44 | 28,8 | 10 | 27,8-28,3 |
| 45 | 29,4 | 10,1 | 28,4-28,9 |
| 46 | 30,4 | 10,3 | 29-29,9 |
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 36 | 23,4 | 8,7 | 22,4-22,9 |
| 37 | 24 | 8,8 | 23-23,5 |
| 38 | 24,6 | 9 | 23,6-24,1 |
| 39 | 25,4 | 9,2 | 24,2-24,9 |
| 40 | 26 | 9,3 | 25-25,5 |
| 41 | 26,6 | 9,5 | 25,6-26,1 |
| 42 | 27,4 | 9,7 | 26,2-26,9 |
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 19 | 12 | 5,3 | 11-11,5 |
| 20 | 12,8 | 5,5 | 11,6-12,3 |
| 21 | 13,4 | 5,7 | 12,4-12,9 |
| 22 | 14,2 | 5,9 | 13-13,7 |
| 23 | 14,8 | 6,1 | 13,8-14,3 |
| 24 | 15,6 | 6,2 | 14,4-15,1 |
| 25 | 16,2 | 6,4 | 15,2-15,7 |
| 26 | 16,8 | 6,5 | 15,8-16,3 |
| Size | Internal length (cm) | Internal width (cm) | Recommended foot length (cm) |
|---|---|---|---|
| 27 | 17,1 | 6,8 | 16,2-16,6 |
| 28 | 17,9 | 7 | 16,7-17,4 |
| 29 | 18,5 | 7,2 | 17,5-18 |
| 30 | 19,1 | 7,4 | 18,1-18,6 |
| 31 | 19,6 | 7,6 | 18,7-19,1 |
| 32 | 20,3 | 7,7 | 19,2-19,8 |
| 33 | 21 | 7,8 | 19,9-20,5 |
| 34 | 21,8 | 8 | 20,6-21,3 |
They’re not for lifting more weight… or are they?
They’re so your body doesn’t have to fight your shoes while you train.
So you can train at the gym, move, push, stabilize, and repeat.
Because you know that when your feet aren’t in the way, everything flows better.
Light. Flexible. Stable.
No soles that disconnect you from the ground.
No stiffness that limits your movement.
They give you contact, balance, and freedom.
Just enough to stay focused on what matters.
They don’t make noise.
But when you finish your session and your feet still feel good, you get it.
The Mustang Free Knit Sport for women are barefoot shoes designed for active indoor use and urban environments, where constant movement, comfort and foot freedom matter more than technical performance.
They are not designed for trail or demanding running.
Their strength lies elsewhere: supporting the natural movement of the foot during indoor activities and everyday life.
This model works especially well for indoor sports, meaning activities that are now part of many women’s daily routines:
The flat and flexible sole provides good ground connection, which is key in activities where balance, stability and proprioception are more important than cushioning.
These shoes are designed for women who are constantly on the move and need footwear that does not interfere with natural movement.
They work well for:
The feeling when wearing them is like a sock, something you really appreciate when spending many hours in the same shoes.
They are a good option if:
They include two types of insoles:
The transition insole helps make the move from traditional shoes more gradual, especially if you experience calf or Achilles tendon discomfort.
The barefoot insole helps achieve a more even pressure distribution and greater stability.
Measure your foot and use the "Check your size here" button, which you will see below the size selector.
And if you do not get it right the first time, you will the second.
The size exchange system is simple, fast and free if you activate the exchange insurance for €1.99 (valid for mainland Spain).
For more information about fit, read this link.
Clean the textile material with a slightly damp cloth to remove everyday dirt.
Always let them air dry after use to preserve the inner lining.
Avoid washing machines and direct heat sources to protect the rubber sole and upper structure.
If you need more information and specific products for barefoot footwear care, you can consult this link.
Data sheet
Specific References
Please sign in first.
Sign in